{| width="100%" |- valign="middle" || '''Neon Genesis Rurouni Taikai''' was a side tournament held at [http://forum.taikaiwiki.com/ TaikiaWiki forums] beginning on [[June 17]], [[2005]]. Hosted by [[JSG]] and [[Seril]], Neon Genesis Rurouni Taikai (or NGRT for short), has the unfortunate honor of being the first tournament ever to be totally cancelled ([[Survivor VI]], of course, was cancelled as well, but it was eventually redone as [[Rurouni Taikai I]]). Although the tournament started well, the level of participation dropped significantly with each new round. Coupled with this, [[JSG]], the main host, was stricken with a major bout of writer's block, thus becoming unable to continue with the story. After [[Neon Genesis Rurouni Taikai Round Three|Round Three]], he and [[Seril]] announced that they were planning to cancel the tournament. At the insistence of several of the participants, however, they agreed to take a day off and try one last round. In the meantime they set up the [[Neon Genesis Rurouni Taikai Unomake Round|UNOmake Round]] while [[JSG]] attempted to get his inspiration back. [[Neon Genesis Rurouni Taikai Round Four|Round Four]] was posted on [[June 21]], [[2005]]. In spite of the original protest at cancellation, participation did not improve and [[JSG]] continued to suffer from writer's block. At the end of the round NGRT was cancelled for good. At this point, [[Luna]], acting in the interests of the few participants who were working on actual storylines, took over the tournament as the [[Second Survivor XVII Beta]]. Some participants continued on as their initial chracters, while others picked new characters. Participation initially rose, although the majority of posts consisted solely of votes due to the tournament's new nature as a beta. Although [[Second Survivor XVII Beta Round One|Round One]] ran on schedule, [[Second Survivor XVII Beta Round Two|Round Two]] fell behind, and [[Second Survivor XVII Beta Round Three| Round Three]] was left unfinished. Finally, on [[July 2]], [[2005]], [[Switchblade]], with the permission of both [[JSG]] and [[Luna]], stepped in and wrote a conclusion for the chaotic tournament's storyline. The storyline, as originally planned by [[JSG]] was largely a successor to [[Rurouni Taikai Solid]], both in terms of plot and tone. Following his defeat in [[Rurouni Taikai Solid|RTSo]], [[Hideaki Anno]] was rebuilt as a cyborg and set about to gather powerful artifacts from various locations. Intergalactic mercenaries [[Jack Evergrey]] and [[Billy Aina]] were hired to stop Anno, and were joined on their mission by the busty warrior [[Sadie Aic]] and superbeing [[Nabeshin]]. The first several rounds were spent tracking down Anno and fighting his [[Hideaki's Angels|Angels]]. When the tournament became the [[Second Survivor XVII Beta]], the hosting duties were assumed by the character of [[Somnia]], and the rounds consisted of fighting the Angels to protect various artifacts. Finally, in the end, Anno was destroyed not by the actions of any of the hosts or sponsors, but rather when the planet he was currently on was devoured by the giant robot [[Unicron]]. (It should be noted that, quite unintentionally, this ''deus ex machina'' ending fit very much with the tone of [[JSG]]'s original plan for the ending. In that case, Anno was to have fought the finalists to a standstill, only to decided at the last minute to give up and go off to a cave to work on the sequel to Neon Genesis Evangelion.) As the tournament was cancelled, there was no official winner declared. Unofficially, however, [[Seril]] has declared [[Rikku]], as portrayed by [[Switchblade]], as the victor. |align="right"| [[image:logo005.jpg]] |} ==Rounds== [[Neon Genesis Rurouni Taikai Round One|Round One]]: '''Round Won - The Greatest City On Earth! MAYBE!''' (New York City, New York, USA)
[[Neon Genesis Rurouni Taikai Round Two|Round Two]]: '''Round Too - It's Bound To Get On Your Nerves!''' (NERV Headquarters, ''Neon Genesis Evangelion'')
[[Neon Genesis Rurouni Taikai Round Three|Round Three]]: '''Alrededor de tres - De nuevo a Outerspace otra vez''' (Spaceball 01, ''Spaceballs'')
[[Neon Genesis Rurouni Taikai UNOmake Round|UNOmake Round]]: '''Round ? - the UNOmake''' (Prinny Land, ''Disgaea'')
[[Neon Genesis Rurouni Taikai Round Four|Round Four]]: '''Round Fore - SHINE BRIGHTER!''' (The Lost Ground, ''sCRYed'')
[[Second Survivor XVII Beta Round One|Round One]]: '''Fusion Tournament Round Whatever - When Angels Attack!''' (Shinra Building, ''Final Fantasy VII'')
[[Second Survivor XVII Beta Round Two|Round Two]]: '''Fusion Tournament Round Something - Slumber Party''' (Dorter Trade City, ''Final Fantasy Tactics'')
[[Second Survivor XVII Beta Round Three|Round Three]]: '''Fusion Tournament Round Boof - Something's Fishy''' (Winter Palace, Petrograd, Russia, ''Shadow Hearts: Covenant'')
===Other Important Threads=== [[Neon Genesis Rurouni Taikai Short Trailer|Short Trailer]]
[[Neon Genesis Rurouni Taikai Trailer|Trailer]]
[[Neon Genesis Rurouni Taikai Official Artwork Thread|Official Artwork Thread]]
[[Neon Genesis Rurouni Taikai Drafting Thread|Drafting Thread]]
[[Neon Genesis Rurouni Taikai Character Description Thread|Character Description Thread]]
[[Neon Genesis Rurouni Taikai Introduction Thread|Introduction Thread]]
[[Second Survivor XVII Beta Character Changing Thread|Character Changing Thread]]
[[Neon Genesis Rurouni Taikai/Second Survivor XVII Beta/Whatever Conclusion|Conclusion]]
==Continuity== ==Battle System== NGRT utilized the '''SEICHUUSEN GODANZUKI!''' system. SEICHUUSEN GODANZUKI! was an acronym made up of the first letter from each of the twenty classes available. The first nineteen were available to sponsors, while ! was only available to sidekicks and fallen. The voting system was generally slanted towards healing, augmented by a number of offensive items. Of particular note is the fact that the traditional roles of the A-Votes and R-Votes were reversed. ===Second Survivor SXVII Beta Battle System=== This part of the tournament used a more advanced prototype of [[Survivor XVII]]'s battle system, adjusted from the form used in the First SXVII Beta. ==Awards== No awards were given out at the end of this tournament. ==Roster== NGRT allowed the use of any character who has appeared in any piece of commercially released fiction, provided they did not break the [[Divinity Ban]]. A specific clause allowed the sponsoring of real people, provided they had appeared in a work of fiction. Two kinds of Personal Assists were allowed. The first was Assist Type A, the standard kind of Personal Assist allowed in other tournaments. The second was Assist Type B, which was [[Wolverine]] from Marvel Comics' X-Men franchise. {| width="100%" |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" !width="12%"|Final Round* !width="14%"|Sponsor !width="44%"|Character !width="15%"|Type A Assist !width="5%"|Type B Assist !width="15%"|Starting Class** |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[San Draco]] ||[[Alex Louis Armstrong]] (''Full Metal Alchemist'') ||--- ||No ||Crusader |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Nif]] ||[[Bud]] (''Legend of Mana'') ||--- ||No ||Hibiki's Student |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Thirdtwin]] ||[[Captain N]] (''Captain N: The Video Game Master'') ||Hinata Hyuga ||Yes ||Engrish Professor |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[AsylumXKP]] ||[[Conker]] (''Conker's Bad Fur Day/Conker Reloaded'') ||Burger King ||Yes ||Hibiki's Student |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Cirrus]] ||[[Deadpool]] (''Deadpool/Cable & Deadpool'') ||Creepy Merchant Guy ||Yes ||Anti-Hero |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Wayne]] ||[[Duke]] (''Threads of Fate'') ||Duff McWhalen ||No ||Inventor |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Onyx]] ||[[Guitar Wolf]] (''Wild Zero'') ||General Grievous ||No ||Silver Haired Psycopath |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Curley WEAPON|Curley W]] ||[[Jason Soe]] (''Secret of Evermore'') ||Vader ||Yes ||Undermancer |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Dry]] ||[[Kusanagi]] (''King of Fighters'') ||Joe Higashi ||No ||Hibiki's Student |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Peptuck]] ||[[Leon Kennedy]] (''Resident Evil series'') ||HK-47 ||Yes ||Uber |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Luna]] ||[[Lisa]] (''Legend of Mana'') ||[[Guri]] ||No ||Engrish Professor |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Helmar]] ||[[Minsc]] (''Baldur's Gate series'') ||That Man ||Yes ||Zeon Soldier |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Alexander Krizak]] ||[[Mint]] (''Threads of Fate'') ||Lady Shantotto ||No ||Dominatrix |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Switchblade]] ||[[Rikku]] (''Final Fantasy X/Final Fantasy X-2'') ||Paine ||No ||I'M RICK JAMES BITCH! |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||n/a ||[[Lucent]] ||[[Space Butler]] (''Excel Saga'') ||Puchuu ||No ||Crusader |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 2 ||[[LordLocke]] ||[[Hawking Albert Lugae]] (''Final Fantasy IV'') ||Balnab ||Yes ||Inventor |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 2 ||[[Rain]] ||[[Indiana Jones]] (''Indiana Jones series'') ||--- ||No ||Normal |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 2 ||[[Magus Perde|Magus]] ||[[Keanu Reeves]] (''real life'') ||Eddie Gordo ||No ||Uber |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 2 ||[[Cyntalan Maelstrom]] ||[[Pedro]] (''Napoleon Dynamite'') ||Cholo 1 and Cholo 2 ||Yes ||Inventor |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 1 ||[[Crusader]] ||[[Ecco the Dolphin]] (''Ecco the Dolphin'') ||J. Jonah Jameson ||No ||I'M RICK JAMES BITCH |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round 1 ||[[Tenshi Kain]] ||[[Super Intelligent Chimpanzee]] (''The Simpsons'') ||Captain Planet ||No ||Gorilla |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[Southern Comfort]] ||[[Malk Content]] (''Vampire: the Masquerade'') ||Piter de Vries ||No ||! |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[Coin]] ||[[Marvin]] (''Hitchhiker's Guide to the Galaxy'') ||C-3P0 ||No ||! |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[CarlyCheeese]] ||[[Napoleon Dynamite]] (''Napoleon Dynamite'') ||--- ||No ||! |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[Baka]] ||[[Stranger]] (''Oddworld: Stranger's Wrath'') ||Chippunk Army ||No ||! |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[NeoSeifer]] ||[[Yomiko Readman]] (''Read or Die'') ||--- ||No ||! |} *Characters with an n/a in this space were still active when the tournament was cancelled.
**Fallen characters had their class changed to !.
===Second Survivor SXVII Beta Roster=== As with most betas, the Second SXVII Beta had no limits on acceptable characters. As this part of the tournament was a beta, there were no eliminations. {| width="100%" |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" !width="20%"|Sponsor !width="45%"|Character !width="20%"|Personal Assist !width="15%"|Element |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[JSG]] ||[[Playstation 2]] (''Sony'') ||--- ||Light |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[CarlyCheeese]] ||[[Arthur]] (''Ghosts and Goblins'') ||--- ||Dark |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[NeoSeifer]] ||[[Yomiko Readman]] (''Read or Die'') ||--- ||Light |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[AsylumXKP]] ||[[Conker]] (''Conker's Bad Fur Day/Conker Reloaded'') ||--- ||Air |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Curley WEAPON|Curley W]] ||[[Jason Soe]] (''Secret of Evermore'') ||Vader ||Earth |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Helmar]] ||[[Sentai Squirrel Squad]] (''Suikoden II'') ||--- ||Earth |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Thirdtwin]] ||[[Captain N]] (''Captain N: The Video Game Master'') ||Hinata Hyuga ||Fire |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Onyx]] ||[[General Grievous]] (''Star Wars: Clone Wars/Star Wars Episode 3: Revenge of the Sith'') ||--- ||Dark |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Dry]] ||[[Kusanagi]] (''King of Fighters'') ||Joe Higashi ||Fire |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Switchblade]] ||[[Rikku]] (''Final Fantasy X/Final Fantasy X-2'') ||Paine ||Air |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Lucent]] ||[[Space Butler]] (''Excel Saga'') ||Nabeshin ||Water |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Peptuck]] ||[[Xykon]] (''Order of the Stick'') ||--- ||Dark |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Tenshi Kain]] ||[[Piastol]] (''Skies of Arcadia Legends'') ||--- ||Water |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||[[Alexander Krizak]] ||[[Mint]] (''Threads of Fate'') ||--- ||Light |} ==Archives== *[http://dreamscape.sonitus-online.com/Survivor%20Archives/NGRT.rar Tournament archive download] *[http://forum.taikaiwiki.com/index.php?f=6 Tournament forum on the TaikaiWiki boards] [[Category:Neon Genesis Rurouni Taikai]]