{{right_image|image=http://www.taikaiwiki.com/images/logos/s12.png}} '''Survivor XII: The Gods Themselves''' was a main tournament held from [[December 26]], [[2003]], to [[January 3]], [[2004]]. Hosted by [[Soujiro Seta]] and [[Alexander Krizak]], Survivor XII was originally held at [http://www.spammy.nu Le Monde du Spam], but when the forum was shut down for upgrades, the final round had to be moved to [http://forum.randominsanity.org Random Insanity]. The tournament followed the story of an [[Eternals|Eternal]] known as [[Miracle]], who had been exiled from [[the Eternal City]] eons ago and had returned seeking both revenge for himself as well as justice for the beings of [[the Multiverse]]. With the assistance of the enigmatic [[Yuo]], Miracle gathered warriors from console RPGs and manga who met his [[Red Standard]] and brought them to a series of battlefields throughout the Multiverse in an effort to hone their talents. In the final round, he led his army in an assault on the Eternal City itself, destroying the pocket universe that it sat in in the process and causing it to fall towards [[Arcadia]]. Miracle accomplished his goal of assassinating the Delta [[Cronimus]], but was then confronted by [[Yume]]. In the battle against the Daughter of the Creator, the warriors chosen by Miracle saw that both sides were in err, and it was eventually [[Tifa Lockheart]], played by [[Kellios]], who brought an end to the fighting and won the tournament. ==Rounds== [[Survivor XII Round One|Round One]]: '''Romance Dawn!''' (Logue Town, ''One Piece'')
[[Survivor XII Round Two|Round Two]]: '''Overt Operations''' (The Forest Moon of Endor, ''Star Wars: Return of the Jedi'')
[[Survivor XII Round Three|Round Three]]: '''Wars of the Last Wolves''' (Kyoto during Bakumatsu, ''Rurouni Kenshin'')
[[Survivor XII Round Four|Round Four]]: '''GalactiCon a Go Go!''' (GalactiCon, original location)
[[Survivor XII Round Five|Round Five]]: '''Otherworld''' (Zanarkand during the Zanarkand/Bevelle War, ''Final Fantasy X'')
[[Survivor XII Round Six|Round Six]]: '''The Banquet of Transubstantiation''' (Cathedral of Lea Monde, ''Vagrant Story'')
[[Survivor XII Final Round|Final Round]]: '''THE GODS THEMSELVES''' ([[The Eternal City]])
[[Survivor XII Afterparty|Afterparty]]: '''Partying with Burning Passion''' ([[The Eternal City]]) ===Other Important Threads=== [[Survivor XII Short Trailer|Short Trailer]]
[[Survivor XII Long Trailer|Long Trailer]]
[[Survivor XII Drafting Thread|Drafting Thread]]
[[Survivor XII Character Description Thread|Character Description Thread]]
[[Survivor XII Introduction Thread|Introduction Thread]]
[[Survivor XII Tailgate Party|Tailgate Party]] by [[AsylumXKP]] ==Continuity== Survivor XII was heavily tied to the [[Eternals|Eternal]] [[The Multiverse|Multiverse]], involving the entire [[The High Council|High Council]] of the Eternals as well as the Prime Eternal [[Anko]], the gods [[Yume]] and [[Krizak]], and both the former Sigma [[Saint]] and the current Sigma [[Keir]]. [[Miracle]] and [[Yuo]], heroes of the [[Third Great Void War|Third]] and [[Second Great Void War]] respectively, were introduced in this tournament. Survivor XII also resulted in the death of the Delta [[Cronimus]] and the relocation of [[the Eternal City]] to the planet [[Arcadia]]. ==Battle System== Survivor XII used the [[SHIN System]], which was loosely based on the Groove system found in ''Capcom vs. SNK'' and its sequel. Sponsors chose from four SHIN Types, each one playing in a entirely different manner: Standard Type, with a relatively straightforward and simple set of abilities; Harbinger Type, with trickier abilities that interfered with other players; Impulse Type, which had only A-Votes and R-Votes and a limited set of abilities, but could attack or heal other sponsors twice in a round; and Newtypes, which had a large pool of AP and access to more abilities than any other type. Sidekicks and Fallen were automatically assigned the Assist Type, which specialized in abilities that helped or hindered sponsors rather than directly hurting or healing them. ==Awards== '''The Shining Justice Award for Best Overall Story''': [[LordLocke]] as [[Ari]] (No theme awarded*)
'''Fabian's Angsty Bishounen Award for Best Dramatic Performance ''': [[Kellios]] as [[Tifa Lockheart]] ''(Themes awarded to [[Sol Badguy]] and [[Dias Flac]]*)
'''The Whale's Whisker Honorary Pirate Award for Best Comedic Performance''': [[AsylumXKP]] as [[Galuf Baldersion]]
'''Best Performance by a Standard''': (tie) [[AsylumXKP]] as [[Galuf Baldersion]] and [[Procyon]] as [[Fox McCloud]] ''(Themes awarded to [[Luna (female Legend of Mana lead)|Luna]] and [[Mog]]*)''
'''Best Performance by a Harbinger''': (tie) [[Wayne]] as [[Kagato]] and [[LordLocke]] as [[Ari]] ''(Theme awarded to [[Kagato]]*)''
'''Best Performance by an Impulse''': [[BlackMage]] as [[Rock Lee]] ''(No theme awarded*)
'''Best Performance by a Newtype''': [[CarlyCheeese]] as [[Monkey D. Luffy]]
'''Miracle's Burning Passion Award for The Most Hot-Headed Warrior ''': [[Wayne]] as [[Kagato]] ''(No theme awarded*)''
'''Mishnu's Take Charge Award for Most Dramatic Scene''': [[Soujiro Seta]] and [[Kellios]] (Round Four, [[Tifa]] and [[Miracle]] in the Theater)
'''The Neon Genesis Televangelism Award for Best Comedic Scene ''': [[AsylumXKP]] (Round Three, The Rise and Fall of Galufism)
'''The Red Essence Award for Best Duel (one-on-one)''': [[Baka]] as Golem (controlled by [[Excel]]) vs. [[LordLocke]] as Fairy (controlled by [[Ari]])
'''Krizak's Rage of the Dragon Award for Best Melee (three or more fighters)''': [[Soujiro Seta]], [[Kellios]], [[BlackMage]], and [[LordLocke]] for Phase Two of the Final Battle
'''The Flame and the Dragon Award for Best Rivalry''': [[Soujiro Seta]] as [[Miracle]] and [[Wayne]] as [[Kagato]]
'''The Spirit of Fudo Award for Best Alliance/Friendship''': [[Luna]] as [[Luna (female Legend of Mana lead)|Luna]], [[Kellios]] as [[Tifa Lockheart]], and [[Switchblade]] as [[Motoko Aoyama]]
'''The One Man Army Award for Overcoming Extraordinary Odds''': [[JSG]] as [[I-No]]
'''Septerra's Artistic License Award for Most Original Interpretation of a Character ''': [[Luna]] as [[Luna (female Legend of Mana lead)|Luna]]
''(No theme awarded*)''
'''The Chitto Memorial Award for Best Fluffy Companion''': [[Luna]] as [[Elysia (succubus)|Elysia]]
'''The Overuse of Photoshop Award for Best Signature''': [[AsylumXKP]] for the [[Galuf Baldersion|Galuf]] status screen signature
*Each character was limited to one theme on the Survivor XII AST. As a result, in many cases the winner of an award was ineligible for that theme, and the theme was awarded to one of the runners-up. If no runner-up had more than one vote, no theme was awarded.
== Roster == Survivor XII allowed participants to sponsor defined characters from any console RPG or manga, so long as those characters met the [[Red Standard]] and did not break the [[Divinity Ban]]. However, Sidekicks did not have to meet the Red Standard. Fluffy sidekicks were allowed. {| width="100%" |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" !width="13%"|Final Round !width="13%"|Sponsor !width="35%"|Character !width="13%"|Symbol !width="13%"|Fluffy !width="13%"|SHIN Type |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Winner ||[[Kellios]] ||[[Tifa Lockheart]] (''Final Fantasy VII'') ||Loyalty ||--- ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Final Round
Third Phase ||[[LordLocke]] ||[[Ari Nameless]] (''Okage: Shadow King'') ||Free Will ||[[Evil King Stan]] ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Final Round
Second Phase ||[[BlackMage]] ||[[Rock Lee]] (''Naruto'') ||Determination ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Final Round
First Phase ||[[Procyon]] ||[[Fox McCloud]] (''Star Fox: Saraba Aishi no Falco'') ||Fortune ||[[Prince Tricky]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Final Round
First Phase ||[[Baka]] ||[[Excel]] (''Excel Saga'') ||Il Palazzo ||[[Menchi]] ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[CarlyCheeese]] ||[[Monkey D. Luffy]] (''One Piece'') ||Nakama ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Luna]] ||[[Luna (female Legend of Mana lead)|Luna]] (''Legend of Mana'') ||Hope ||[[Elysia (succubus)|Elysia]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Moogle]] ||[[Mog]] (''Final Fantasy VI'') ||Rhythm ||[[Kappa]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Magus Perde]] ||[[Dias Flac]] (''Star Ocean: The Second Story'') ||Ookami ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Switchblade]] ||[[Motoko Aoyama]] (''Love Hina'') ||Perfection ||[[Tama-chan]] ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Onyx]] ||[[Darth Revan]] (''Star Wars: Knights of the Old Republic'') ||Identity ||[[HK-47]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Netz Ausg]] ||[[Darth Vader]] (''Star Wars: Return of the Jedi'') ||Turmoil ||--- ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Thirdtwin]] ||[[Dizzy]] (''Guilty Gear Xtra'') ||Understanding ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[Wayne]] ||[[Kagato]] (''Tenchi Muyo'') ||Shadow ||--- ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Six ||[[San Draco]] ||[[Washu]] (''Tenchi Muyo'') ||Science ||[[A and B]] ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[Darkken]] ||[[Jack van Burace]] (''Wild ARMs'') ||Chikara ||[[Hanpan]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[Dry]] ||[[Testament]] (''Guilty Gear Xtra'') ||Redemption ||[[Zio]] ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[The Damned]] ||[[Bass]] (''Rockman and Forte'') ||Chikara ||[[Treble]] ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[Daisuke]] ||[[Sephiroth]] (''Final Fantasy VII'') ||Cruelty ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[Exeter]] ||[[Sol Badguy]] (''Guilty Gear Xtra'') ||Freedom ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Five ||[[Curley WEAPON|Curley W]] ||[[Jason Soe (Secret of Evermore lead)|Jason Soe]] (''Secret of Evermore'') ||Proof ||[[Vader (Secret of Evermore dog)|Vader]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Four ||[[AsylumXKP]] ||[[Galuf Baldersion]] (''Final Fantasy V'') ||Life ||[[Skull Eater]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Four ||[[Cirrus Velious]] ||[[Inferno]] (''Beast Wars Metals'') ||The Royalty ||[[William Shatner]] ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Four ||[[Ijuraka Ejinaraki|Res]] ||[[Balbanes Beoulve]] (''Final Fantasy Tactics'') ||Honor ||[[Chocobo]] ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Slipstream]] ||[[Manji]] (''Blade of the Immortal'') ||Atonement ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Coin]] ||[[Fighter]] (''Final Fantasy'') ||Swords ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Kyo]] ||[[Hanabishi Recca]] (''Flame of Recca'') ||Mamoru ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Dareon]] ||[[Amethyst|Blue, Rouge, and Amethyst]] (''SaGa Frontier'') ||The Defenseless ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Daigohji]] ||[[Alita]] (''Battle Angel Alita'') ||Self ||[[Deckman 100]] ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Three ||[[Terra Break]] ||[[Marle]] (''Chrono Trigger'') ||Zeal ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[Gundam Larry|Loki]] ||[[Heero Yuy]] (''Gundam Zero'') ||Kyoudo ||--- ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[m121akuma]] ||[[Iori Yagami]] (''King of Fighters'') ||Bloodlust ||--- ||Harbinger |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[JSG]] ||[[I-No]] (''Guilty Gear Xtra'') ||Pleasure ||--- ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[Efli]] ||[[Squall Leonheart]] (''Final Fantasy VIII'') ||Courage ||--- ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[KyleIII]] ||[[Drizzt Do'Urden]] (''Baldur's Gate: Dark Alliance'') ||Truth ||[[Guenwhyvar]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round Two ||[[Simplistic Hero]] ||[[Barret Wallace]] (''Final Fantasy VII'') ||Marlene ||--- ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[Peptuck]] ||[[Seifer Almasy]] (''Final Fantasy VIII'') ||Ambition ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[Galactic]] ||[[Shadow (Final Fantasy VI)|Shadow]] (''Final Fantasy VI'') ||Family ||[[Interceptor]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[jc]] ||[[Ultros]] (''Final Fantasy VI'') ||ULTIMATE
STRENGTH
AND SHINY ||[[Whelk]] ||Standard |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[Tenshi Kain|Renmazuo]] ||[[Olan Durai]] (''Final Fantasy Tactics'') ||Tenjyu ||--- ||Impulse |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[gbeans]] ||[[Katsumi Liqueur]] (''Silent Mobius'') ||Pride ||[[Grospoliner]] ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Round One ||[[Niflheim|Nif]] ||[[Chumpy (male Legend of Mana lead)|Chumpy]] (''Legend of Mana'') ||Heroism ||[[Rabbie (rabbite)|Rabbie]] ||Newtype |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[Bowling Pin]] ||[[Osaka (Ayumu Kasuga)]] (''Azumanga Daioh'') ||--- ||--- ||Assist |- style="border: 1px solid #7577B7; color: #000000; background-color: #E4E4F2" ||Sidekick ||[[Crusader]] ||[[Shinji Ikari]] (''Neon Genesis Evangelion'') ||--- ||[[Pac-Man]] ||Assist |} ==Soundtrack== '''Disc I'''
#Kotaro Nakagawa - At The Gates Of Eternity :: ''[Mother Earth - s.CRY.ed OST 1]'' #Yoshihiro Ike - Reap the Whirlwind! ~ Unexpected Assault :: ''[The Incarnation of Devil - Star Ocean 2 Fantasy Megamix]'' #Daisuke Ishiwatari - Existential Static ~ Memory Pools :: ''[Feedback - Guilty Gear XX OST]'' #Yoko Kanno - Sea of Miracles ~ Opening Theme :: ''[Sea of Miracles - Record of Lodoss War TV OST]'' #Ishii Yasushi - Welcome to My War :: ''[Survival on the Street of Insincerity – Hellsing OST 1]'' #Kojichi Korenaga - Superior Swimsuit Showdown! :: ''[Showdown! Bull King – Love Hina OST 1]'' #Kotaro Nakagawa - Flame of Fudo ~ Theme of Miracle :: ''[The 2nd Round – s.CRY.ed OST 2]'' #Yoko Kanno - The Marvelously Beautiful Impressive Pirate Battle :: ''[Bad Dog No Biscuit – Cowboy Bebop OST 1]'' #Yuki Kajiura - After the Rain ~ Theme of Yuo :: ''[Bear - .hack//SIGN OST 2]'' #John Williams - Dark Side Points :: ''[Imperial March – Star Wars: The Empire Strikes Back OST]'' #Kaoru Wada - The Dragon’s Wrath ~ Theme of Krizak :: ''[Hanyou Inuyasha – Inuyasha OST 1]'' #Yuki Kajiura - Overt Operations :: ''[Salva Nos – Noir OST 1]'' #John Williams - Duel of the Fates :: ''[Duel of the Fates – Star Wars Episode I: The Phantom Menace OST]'' #Kaoru Wada - Beautiful Dreamer ~ Theme of Yume :: ''[Fate of Awakening Love – Inuyasha OST 1]'' #Kaoru Wada - Warriors’ Spirit ~ Changing History With A Sword :: ''[Big Counterattack – Inuyasha OST 1]'' #Taku Iwasaki - The Wars of the Last Wolves ~ Bakumatsu :: ''[The Wars of the Last Wolves – Rurouni Kenshin OAV OST]'' #Motoi Sakuraba - Miracle to Yume :: ''[Behave Irrationally – Valkyrie Profile OST]'' #Daisuke Ishiwatari - GalactiCon a Go Go! :: ''[Dead Silence – Guilty Gear XX #reload OST]'' #Toshiro Masuda - Undulating with Burning Passion!! ~ Theme of Miracle's Hair :: ''[Go Go Naruto! - Naruto OST 1]]'' #Harry Gregson-Williams - Enshrouded History ~ The Eternals’ Secret :: ''[Metal Gear – Metal Gear Solid 2 OST]'' #Kooji Nishimura - Septerra’s Karaoke Song :: ''[Lum’s Love Song – Urusei Yatsura]'' #Takayuki Maeda, Yutaka Minobe - Between the Devil and the Deep Black Sea ~ The Armada Appears :: ''[Armada – Skies of Arcadia OST]'' #Yasunori Mitsuda - Zettai Zetsumei! :: ''[Breaking Space Ship Pursuit ~ Xenosaga Episode 1 OST]'' #Shiro Hamaguchi - Red Essence ~ The Sword of Miracle :: ''[OMEGA – Final Fantasy Unlimited OST 2]'' '''Disc II'''
#Nobuo Uematsu - Otherworld :: ''[Otherworld – Final Fantasy X OST]'' #Tenpei Sato - Fantasia of the Light ~ Theme of Mishnu the Alpha :: ''[Mourning Angel – Disgaea: Hour of Darkness OST]'' #Nobuo Uematsu - Chained by the Blood ~ Miracle’s Summons :: ''[Recalling Bahamut – Final Fantasy IX OST Plus]'' #Junya Nakano - Keeping the Fayth ~ Great Battle Against Sin :: ''[Summoned Beasts’ Battle – Final Fantasy X OST]'' #Michiko Naruke - Color of Memory :: ''[Alone in the World – Wild Arms OST]'' #Harry Gregson-Williams - The Advent Ground ~ Dark Pathway to Purity :: ''[Vamp's Dance - Metal Gear Solid 2: The Other Side of Metal Gear OST]'' #Taki Iwasaki - Imaginary Numbers – Theme of Fabian the Beta :: ''[Makubex – Getbackers OST]'' #Michiru Yamane - Betraying the Chapel of Memory :: ''[Requiem for the Gods – Castlevania: Symphony of the Night OST]'' #Nobuo Uematsu - Soldiers of a Forgotten Age ~ Fabian and Miracle’s Duel :: ''[Disappeared – Kingdom Hearts: Final Mix OST]'' #Michiru Yamane - Banquet of Transubstantiation ~ Great Cathedral :: ''[Final Toccata - Castlevania: Symphony of the Night OST]'' #Enrico Morricone - The Peacemaker ~ Theme of Saint :: ''[For a Few Dollars More ~ Enrico Morricone – For a Few Dollars More OST]'' #Junichi Nakatsuru - Divine Retribution ~ Final Battle Phase I :: ''[Raise Thy Sword – Soul Calibur II OST]'' #Shiro Hamaguchi - Heaven’s Judgment :: ''[Makenshi: Demon Sword’s Energy – Final Fantasy Unlimited OST 2]'' #Taku Iwasaki - Everything for You ~ The Memory of Trieste :: ''[Regret - Rurouni Kenshin Seisouhen OST]'' #Taku Iwasaki - Violet Dreams, Red Nightmares ~ Final Battle Phase II :: ''[One More Red Nightmare – Rurouni Kenshin Seisouhen OST]'' #A.S.H. - LIVING SKY, RAGING FLAME ~ Final Battle Phase III :: ''[The Midnight Carnival - Guilty Gear XX Sound Alive] #Okazaki Ritsuko - Strength to Live On :: ''[Serenade (Pf Solo Version) – Fruits Basket OST 2]'' #Nobuo Uematsu - Before the Eternal Council :: ''[Repression (Memoro de la S^tono) – Final Fantasy XI OST]'' #Daisuke Ishiwatari - Party ‘Till the Sunrise :: ''[‘Till Next Time – Guilty Gear XX OST]'' #Yoko Kanno - Mutual Understanding ~ Miracle and Yume’s Promise :: ''[Farewell - Vision of Escaflowne OST 3]'' #Eri Ito - Melody of Heroes ~ Credits :: [Sona Mi Areru Ec Sancitu - AZEL Panzer Dragoon RPG OST] #Daisuke Ishiwatari - The Flame and the Dragon :: [[Meet Again - Guilty Gear XX OST]] '''VOX: The Songs of The People'''
#Emily Bindiger, Yoko Kanno - Loyalty at Heart ~ Theme of Tifa Lockheart :: ''[Flying Teapot – Cowboy Bebop: Blue OST]'' #The Pillows - Understanding Free Will ~ Theme of Ari and Dizzy :: ''[Funny Bunny - FLCL: Pirate King OST 2]'' #Toshiro Masuda - The Lotus Blooms Twice ~ Theme of Rock Lee :: ''[The Raising Fighting Spirit - Naruto OST 1]'' #Hajime Hirasawa - Legendary Mission ~ Theme of Fox McCloud :: ''[Star Fox Main Theme - Star Fox OST]'' #Arika Takarano, Mikiya Katakura - Random Insanity ~ Theme of Excel :: ''[Mirai no Eve - Gesshoku Grand Guignol]'' #Mayumi Tanaka - Dead or Alive ~ Theme of Monkey D. Luffy :: ''[Wanted! - One Piece Best Song Collection]'' #Michiko Naruke - Wings of Hope ~ Theme of Luna :: ''[Bird in the Sky - Wild ARMs OST]'' #Seikou Nagaoka - Darkness and Enlightenment ~ Theme of Kagato :: ''[Kagato's Theme - Tenchi Muyo Ryo-ohki OST 2]'' #Sepultura - Ongoing Personal Hell ~ Theme of Dias Flac :: ''[Ratamahatta - Roots]'' #Motoi Sakuraba - Moogle March ~ Theme of Mog :: ''[March for Glory - Star Ocean: 'Till the End of Time OST 1]'' #Queen - Fighting For Survival ~ Theme of Sol Badguy :: ''[Princes of the Universe - A Kind of Magic]'' #Testament - Another Chance at Life ~ Theme of Galuf Baldersion :: ''[Return to Serenity (Acoustic Version) - Live at the Fillmore]'' #Nightwish - Lick My Deepest ~ Theme of I-No :: ''[Nymphomaniac Fantasia - Angels Fall First]'' #Hiroki Kikuta - Heavy Petting ~ Theme of Elysia :: ''[A Curious Happening - Secret of Mana OST]'' #Noriyuki Iwadare - Triple Threat ~ Theme of MLT :: ''[The Three Young Women - Grandia OST 2]'' #Jeremy Soule - Anger Leads to Suffering ~ Theme of The Sith Lords :: ''[The Sith - Star Wars: Knights of the Old Republic OST]'' #Angie Stone, Eddie Levert Sr. - Prai$e Galufi$m :: ''[Rain Down - The Fighting Temptations OST]'' #Junichi Nakatsuru - A Dream Eclipsed by Shadow ~ Kagato and Miracle :: ''[Hubris - Soul Calibur II OST]'' #Motoi Sakuraba - This Fragile Life ~ Tifa and Miracle :: ''[This Fragile Life - Star Ocean: The Second Story AST]'' #Seatbelts - Must Go Faster, Must Go Faster ~ Theme of -The Chase- :: ''[Too Good Too Bad - Cowboy Bebop OST 1]'' #Junichi Nakatsuru - Unlikely Savior ~ In Defense of Septerra :: ''[Sword of the Patriot - Soul Calibur II OST]'' #Hirokazu Ando, Tadashi Ikegami, et al. - Aeon, I Choose You ~ Golem vs. Fairy :: ''[Pokemon Stadium - Super Smash Brothers: Melee OST]'' #David Snell - Forgotten Legacy ~ The Four Heavenly Kings :: ''[Opening Theme - Archlord OST]'' ==Archives== *[http://dreamscape.sonitus-online.com/Survivor%20Archives/SXII.rar Tournament archive download] [[Category:Survivor XII]]